Public universities: non-EU price per credit by region
| Region | Master's, non-EU | 60 credits | Rule |
|---|---|---|---|
| Madrid (UCM, UAM, UC3M, UPM) | €84.07; habilitating €154.80 | ₹5.4 lakh | Non-EU pay the 3rd–4th enrolment price |
| Catalonia (UB, UAB, UPF, UPC) | €45–110 by university | ₹2.9–7 lakh | Each Social Council sets it |
| Valencia (UV, UPV) | €70.68 | ₹4.5 lakh | 2× the regional price |
| Aragon (Zaragoza) | €60.80 | ₹3.9 lakh | 2× master's, 3× bachelor's |
| Basque Country (UPV/EHU) | €25.64–44 | ₹1.6–2.8 lakh | Per master's; surcharge not confirmed |
| Castilla y León (Salamanca) | €26.20 | ₹1.7 lakh | No multiplier found |
| Andalusia (Granada, Seville, Málaga) | €13.68 | ₹87,200 | Surcharge allowed, none found |
Bachelor's at public universities cost about €6,800–8,200 a year for non-EU students in Madrid and at UPF, and €2,000–2,100 at UPV in Valencia, where most English bachelor's are only partly in English. €1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
Fees by field
| Field | Bachelor's, per year | Master's, per year |
|---|---|---|
| Business and management | €1,535–45,120 (₹1.6–48 lakh) | €2,700–117,000 (₹2.9 lakh–1.2 crore) |
| Engineering, IT and technology | €2,081–27,300 (₹2.2–29 lakh) | €821–39,500 (₹87,200–42 lakh) |
| Humanities, law and social sciences | €6,800–31,800 (₹7.2–34 lakh) | €821–38,500 (₹87,200–41 lakh) |
| Natural sciences | €2,081–27,300 (₹2.2–29 lakh) | €2,130–5,610 (₹2.3–6 lakh) |
| Medicine and health | €8,200–14,340 (₹8.7–15 lakh) | €4,500–15,350 (₹4.8–16 lakh) |
| Arts, design and media | €2,081–28,020 (₹2.2–30 lakh) | €2,700–37,000 (₹2.9–39 lakh) |
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
Private universities and business schools
Private fees are the same for every nationality. Bachelor's cost €7,700–8,300 a year at UCAM, €9,120–17,580 at Universidad Europea, €21,300 at Esade and €27,300–29,880 at IE. One-year master's run from €8,600 at EAE to €39,000 at Esade and up to €50,000 at IE; MBAs from €10,900 at UCAM to €117,000 at IESE. Most charge a reservation fee of €1,000–3,000 on admission.
Charges besides tuition
- Opening a file and academic record: €30–140 a year at public universities.
- Assessment of a foreign degree for a master's: €218.15 at UB and UPF.
- Prepayment for foreign-degree master's applicants in Andalusia: €400, deducted from tuition.
- Health insurance for the visa and the TIE card: see student visa.