Non-EU tuition
| Price band | Examples | 60 credits, about |
|---|---|---|
| €66 per credit | Nanoscience, telecommunication engineering, industrial chemistry, high-energy physics | ₹4.2 lakh |
| €75 per credit | Advanced genetics, bioinformatics, computer vision, economics, political science | ₹4.8 lakh |
| €92 per credit | Translation and Intercultural Studies | ₹5.9 lakh |
UAB's programme pages carried prices for different academic years when we checked, and its website was under maintenance for part of October 2026; confirm the price on the programme page before applying. Several master's are inter-university, and the coordinating university may set the fee. €1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
English-taught programmes
Bachelor's programmes (2)
| Programme | Duration | Tuition, non-EU | Note |
|---|---|---|---|
| Business Management and Administration - English (bachelor) | 4 years | — | Fee not published |
| Economics - English (bachelor) | 4 years | — | Fee not published |
Master's programmes (43)
| Programme | Duration | Tuition, non-EU | Note |
|---|---|---|---|
| Advanced Genetics | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Advanced Nanoscience and Nanotechnology | 1 year | ₹4.2 lakh €3,960 | €66 per credit |
| Applied Nanoscience: From Materials to Devices | 1 year | ₹4.2 lakh €3,960 | €66 per credit |
| Applied Research in Economics and Business | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Bioinformatics | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Computer Vision | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Data Science | 1 year | — | Joint degree, fee set by the consortium |
| Double Master's Degree in English and American Studies | 1 year | — | Joint degree, fee set by the consortium |
| Economic Analysis | 2 years | — | Fee not published |
| Economics and Business Administration | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| English Studies: Linguistic, Literary and Sociocultural Perspectives | 1 year | ₹4.2 lakh €3,960 | €66 per credit |
| Erasmus Mundus in Children's Literature, Media and Culture | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus in Education Policies for Global Development | 2 years | ₹5.2 lakh €4,920 | €82 per credit |
| Erasmus Mundus in Human Diseases Models Morphological Phenotyping (MorphoPHEN) | 1 year | — | Joint degree, fee set by the consortium |
| Erasmus Mundus in Interdisciplinary Mathematics | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus in Leading International Vaccinology Education | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus in Models and Methods of Quantitative Economics | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus in Photonics | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus in Public Policy | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus in Science in Health Management in Aquaculture | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus in Science in Infectious Diseases and One Health | 2 years | — | Joint degree, fee set by the consortium |
| Geosciences for the Energy Transition | 1 year | — | Joint degree, fee set by the consortium |
| Health Data Science | 1 year | — | Joint degree, fee set by the consortium |
| High Energy Physics, Astrophysics and Cosmology | 1 year | ₹4.2 lakh €3,960 | €66 per credit |
| Industrial Chemistry and Introduction to Chemical Research | 1 year | ₹4.2 lakh €3,960 | €66 per credit |
| International Development | 1 year | — | Joint degree, fee set by the consortium |
| International Law, Global Security, Peace and Development | 2 years | — | Joint degree, fee set by the consortium |
| International Security | 1 year | — | Joint degree, fee set by the consortium |
| Logistics and Supply Chain Management | 2 years | — | Fee not published |
| Management, Organization and Business Economics | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Master in Pharmacovigilance and Pharmacoepidemiology | 2 years | — | Joint degree, fee set by the consortium |
| Modelling for Science and Engineering | 1 year | ₹4.2 lakh €3,960 | €66 per credit |
| Photonics | 1 year | — | Joint degree, fee set by the consortium |
| Plant Biology, Genomics and Biotechnology | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Political Science | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Quantum Science and Technology | 1 year | — | Joint degree, fee set by the consortium |
| Research Master in International Studies | 1 year | — | Joint degree, fee set by the consortium |
| Research and Innovation in Computer based Science and Engineering | 1 year | ₹5.2 lakh €4,920 | €82 per credit |
| Specialized Economic Analysis | 1 year | — | Joint degree, fee set by the consortium |
| Sports Management | 1 year | — | Partly taught in Spanish; fee not published |
| Telecommunication Engineering | 1.5 years | ₹4.2 lakh €3,960 | €66 per credit |
| Transfusion Medicine and Cellular and Tissue Therapies | 1 year | — | Partly taught in Spanish; fee not published |
| Zoonoses and One Health | 1 year | — | Joint degree, fee set by the consortium |
UAB also runs about a dozen of its own (non-official) master's in English, with their own fees; they are not official Spanish degrees, which matters for recognition in India.
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
Is Spanish or Catalan required?
Not for English master's. Campus life at Bellaterra is bilingual Catalan and Spanish.
Admission route
Apply online to each master's; deadlines vary and places in popular programmes fill early. Bachelor's need homologación, UNEDasiss and PCE.