Non-EU tuition
| Credits taken for the first time | Non-EU, UPC estimate | In rupees |
|---|---|---|
| 60 | €2,700 | ₹2.9 lakh |
| 90 | €4,050 | ₹4.3 lakh |
| 120 | €5,400 | ₹5.7 lakh |
For comparison, EU students pay €1,162 for 60 credits on the same table. Habilitating master's and joint programmes have other prices. €1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
English-taught programmes
Master's programmes (50)
| Programme | Duration | Tuition, non-EU | Note |
|---|---|---|---|
| Advanced Mathematics and Mathematical Engineering (MAMME) | 1 year | ₹2.9 lakh €2,700 | |
| Advanced Studies in Architecture-Barcelona (MBArch) Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Advanced Studies in Design-Barcelona (MBDesign) Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Advanced Telecommunication Technologies Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Aerospace Science and Technology (MAST) | 1 year | ₹2.9 lakh €2,700 | |
| Applications and Technologies for Unmanned Aircraft Systems (Drones) | 1 year | ₹2.9 lakh €2,700 | |
| Applied Telecommunications and Engineering Management (MASTEAM) | 1 year | ₹2.9 lakh €2,700 | |
| Architectural Design Ecology in the Digital Age | 1 year | ₹2.9 lakh €2,700 | |
| Artificial Intelligence Barcelona | 1.5 years | ₹2.9 lakh €2,700 | |
| Artificial Intelligence for Connected Industries (AI4CI) | 2 years | ₹2.9 lakh €2,700 | |
| Automatic Control and Robotics Barcelona | 2 years | ₹2.9 lakh €2,700 | |
| Chemical Engineering Barcelona East | 2 years | ₹2.9 lakh €2,700 | |
| Computational and Data-Assisted Engineering Barcelona | 1.5 years | ₹2.9 lakh €2,700 | |
| Computer Vision Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Cybersecurity Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Data Science Barcelona | 2 years | ₹2.9 lakh €2,700 | |
| Electric Power Systems and Drives Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Electronic Engineering (MEE) Barcelona | 1.5 years | ₹2.9 lakh €2,700 | |
| Engineering Physics Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Erasmus Mundus MSc: Advanced Materials Science and Engineering (AMASE) Barcelona East | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Bio and Pharmaceutical Materials Science (BIOPHAM) Barcelona | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Coastal and Marine Engineering and Management (CoMEM) Barcelona | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Communications, Engineering and Data Science (CoDaS) | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Data Engineering and Artificial Intelligence (DEAI) Barcelona | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Decentralised Smart Energy Systems (DENSYS) Barcelona | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Dynamics of Renewables-based Power Systems Barcelona | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Flood Risk Management Barcelona | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Hydrogen Systems and Enabling Technologies (HySET) Barcelona East | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Photonics Barcelona | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Risk Assessment and Management of Civil Infrastructures (NORISK) Barcelona | 1 year | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Science in Fire Safety Engineering (IMFSE) Barcelona East | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Sustainable Systems Engineering (EMSSE) Barcelona East | 2 years | — | Joint degree, fee set by the consortium |
| Health Data Science Barcelona | 2 years | ₹2.9 lakh €2,700 | |
| Innovation and Research in Informatics (MIRI) Barcelona | 2 years | ₹2.9 lakh €2,700 | |
| Interdisciplinary and Innovative Engineering Barcelona East | 2 years | ₹2.9 lakh €2,700 | |
| Machine Learning and Cybersecurity for Internet-Connected Systems | 1.5 years | ₹2.9 lakh €2,700 | |
| Nuclear Engineering (linked to the InnoEnergy EIT programme) Barcelona | 1.5 years | ₹2.9 lakh €2,700 | |
| Photonics Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Polymers and Bioplastics Barcelona East | 1 year | ₹2.9 lakh €2,700 | |
| Pure and Applied Logic Barcelona | 1.5 years | ₹2.9 lakh €2,700 | |
| Quantum Science and Technology Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Renewable Energy Engineering Barcelona | 2 years | ₹2.9 lakh €2,700 | |
| Semiconductor Engineering and Microelectronic Design Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Space and Aeronautical Engineering | 1 year | ₹2.9 lakh €2,700 | |
| Structural Analysis of Monuments and Historical Constructions (SAHC) Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Sustainable Intervention in the Built Environment (MISMeC) | 1 year | ₹2.9 lakh €2,700 | |
| Technology and Engineering Management | 1.5 years | ₹2.9 lakh €2,700 | |
| Telecommunications Engineering (MET) Barcelona | 2 years | ₹2.9 lakh €2,700 | |
| Thermal Engineering Barcelona | 1 year | ₹2.9 lakh €2,700 | |
| Urban Mobility (linked to the EIT Urban Moblity programme) Barcelona | 2 years | ₹2.9 lakh €2,700 |
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
Is Spanish or Catalan required?
Not for programmes marked 100% English. Engineering internships with Spanish companies often expect some Spanish or Catalan; international firms in Barcelona work in English.
Admission route
Master's applications are made per programme on UPC's website, with several deadlines; Erasmus Mundus programmes have their own earlier scholarship deadlines, usually in winter. Bachelor's are mostly in Catalan and Spanish.