| Where | Examples fully in English | 60 credits |
|---|---|---|
| Basque Country | EHU: Nanoscience, Economics, LAMS | €1,540–2,640 |
| Catalonia, UPC | Data Science, AI, Cybersecurity, Renewable Energy | about €2,700 |
| Aragon | Zaragoza: Biophysics | €3,648 |
| Catalonia, UAB | Computer Vision, Telecom, Nanoscience | €3,960–4,920 |
| Valencia | UPV: Computational Fluid Dynamics, Quantum Information; UV: Economics | €4,241 |
| Andalusia | Granada: Economics; Seville: Space Systems; Málaga: Advanced Materials | about €820 |
Prices are for non-EU students; check each programme page, which changes yearly. €1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.