Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| Bachelor's Degree in Business Analytics (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹15 lakh €14,040 | |
| Business Administration and Management + Data Analytics (Bilingual) | Navarra | Bachelor's | 4 years | ₹20 lakh €19,250.40 | Partly taught in Spanish |
| Economics + Data Analytics (Bilingual) | Navarra | Bachelor's | 4 years | ₹20 lakh €19,250.40 | Partly taught in Spanish |
| Bachelor in Business and Artificial Intelligence (BBAI) | ESADE | Bachelor's | 4 years | ₹23 lakh €21,300 | |
| Double Degree BBA + Business and Artificial Intelligence | ESADE | Bachelor's | 5 years | ₹26 lakh €24,500 | |
| Bachelor in Data and Business Analytics | IE | Bachelor's | 4 years | ₹29 lakh €27,300 | |
| Master in Big Data Analytics | UC3M | Master's | 1 year | ₹7.7 lakh €7,200 | €120 per credit; fee for the whole programme |
| Master's Degree in Business Analytics (EN) (Madrid) | Universidad Europea | Master's | 1 year | ₹14 lakh €13,400 | |
| Master's Degree in Big Data Analytics (EN) (Madrid) | Universidad Europea | Master's | 1 year | ₹14 lakh €13,600 | |
| MSc in Business Analytics | ESADE | Master's | 1 year | ₹41 lakh €39,000 | Fee for the whole programme |
| Master in Business Analytics & Data Science | IE | Master's | 1 year | ₹46 lakh €43,000 | Fee for the whole programme |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
For a more technical degree, see data science, where public master's start at about €2,700.
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.