Non-EU tuition
Madrid's regional decree makes non-EU students who are not residents pay the highest price band. A student stay in Spain does not count as residence, so Indian students pay these rates for the whole degree.
| Degree | Per credit | 60 credits, about |
|---|---|---|
| Bachelor's, type 3 (business, economics, finance) | €113.71 | ₹7.2 lakh |
| Bachelor's, type 2 (most engineering) | €128.57 | ₹8.2 lakh |
| Bachelor's, type 1 | €136.44 | ₹8.7 lakh |
| Master's at the general price | €84.07 | ₹5.4 lakh |
| Master's with UC3M's own price | €120–330 | ₹7.7–21 lakh |
Add small charges for administration, insurance and opening a file. €1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
English-taught programmes
Bachelor's programmes (19)
| Programme | Duration | Tuition, non-EU | Note |
|---|---|---|---|
| Bachelor in Aerospace Engineering | 4 years | ₹8.2 lakh €7,714.20 | €128.57 per credit |
| Bachelor in Applied Mathematics | 4 years | ₹8.2 lakh €7,714.20 | €128.57 per credit |
| Bachelor in Artificial Intelligence | 4 years | ₹8.2 lakh €7,714.20 | Partly taught in Spanish; €128.57 per credit |
| Bachelor in Biomedical Engineering | 4 years | ₹8.7 lakh €8,186.40 | €136.44 per credit |
| Bachelor in Biomedical Sciences | 4 years | — | Fee not published |
| Bachelor in Business Administration | 4 years | ₹7.3 lakh €6,822.60 | Partly taught in Spanish; €113.71 per credit |
| Bachelor in Data Science and Engineering | 4 years | ₹8.2 lakh €7,714.20 | €128.57 per credit |
| Bachelor in Economics | 4 years | ₹7.3 lakh €6,822.60 | Partly taught in Spanish; €113.71 per credit |
| Bachelor in Energy Engineering | 4 years | ₹8.2 lakh €7,714.20 | €128.57 per credit |
| Bachelor in Engineering Physics | 4 years | ₹8.2 lakh €7,714.20 | €128.57 per credit |
| Bachelor in Finance and Accounting | 4 years | ₹7.3 lakh €6,822.60 | Partly taught in Spanish; €113.71 per credit |
| Bachelor in International Studies | 4 years | ₹7.3 lakh €6,822.60 | €113.71 per credit |
| Bachelor in Management and Technology | 4 years | ₹7.3 lakh €6,822.60 | €113.71 per credit |
| Bachelor in Mathematics and Computing | 4 years | ₹8.2 lakh €7,714.20 | €128.57 per credit |
| Bachelor in Neuroscience | 4 years | ₹8.7 lakh €8,186.40 | €136.44 per credit |
| Bachelor in Robotics Engineering | 4 years | ₹8.2 lakh €7,714.20 | €128.57 per credit |
| Bachelor in Urban Sustainability Studies (joint with european universities) | 3 years | ₹7.3 lakh €6,822.60 | €113.71 per credit |
| Dual Bachelor in International Studies and Business Administration | 5.5 years | ₹7.3 lakh €6,822.60 | €113.71 per credit |
| Dual Bachelor in International Studies and Economics | 5.5 years | ₹7.3 lakh €6,822.60 | €113.71 per credit |
Master's programmes (25)
| Programme | Duration | Tuition, non-EU | Note |
|---|---|---|---|
| Erasmus Mundus Master in Nuclear Fusion and Engineering Physics (Fusion-EP) | 2 years | — | €84.07 per credit; joint degree, fee set by the consortium |
| Master in Aeronautical Engineering | 1.5 years | ₹9.9 lakh €9,288 | €154.80 per credit; fee for the whole programme |
| Master in Aerospace Science and Technology | 1 year | ₹5.4 lakh €5,044.20 | €84.07 per credit; fee for the whole programme |
| Master in Big Data Analytics | 1 year | ₹7.7 lakh €7,200 | €120 per credit; fee for the whole programme |
| Master in Business Administration - MBA | 1 year | ₹21 lakh €19,800 | €330 per credit; fee for the whole programme |
| Master in Business and Finance (MRes) | 2 years | ₹5.4 lakh €5,044.20 | €84.07 per credit; fee for the whole programme |
| Master in Computational Social Science | 1 year | ₹11 lakh €9,900 | €165 per credit; fee for the whole programme |
| Master in Computational and Applied Mathematics | 1 year | ₹5.4 lakh €5,044.20 | €84.07 per credit |
| Master in Connected Industry 4.0 | 1 year | ₹7.7 lakh €7,200 | €120 per credit; fee for the whole programme |
| Master in Economic Analysis | 2 years | ₹5.4 lakh €5,044.20 | €84.07 per credit; fee for the whole programme |
| Master in Economic Development and Growth (MEDEG) | 1 year | ₹12 lakh €11,700 | €195 per credit; fee for the whole programme |
| Master in Economics | 1 year | ₹12 lakh €11,700 | €195 per credit; fee for the whole programme |
| Master in Economics of Competition, Regulation and Markets | 1 year | ₹12 lakh €11,700 | €195 per credit; fee for the whole programme |
| Master in European Economic Governance: Law, Politics and Economics | 1 year | ₹12 lakh €11,700 | €195 per credit; fee for the whole programme |
| Master in Finance | 1 year | ₹14 lakh €13,500 | €225 per credit; fee for the whole programme |
| Master in Human Resources Management | 1 year | ₹14 lakh €13,500 | €225 per credit; fee for the whole programme |
| Master in Machine Learning for Health | 1 year | ₹5.4 lakh €5,044.20 | €84.07 per credit; fee for the whole programme |
| Master in Management | 1 year | ₹14 lakh €13,500 | €225 per credit; fee for the whole programme |
| Master in Quantum Technologies and Engineering | 1.5 years | ₹7.7 lakh €7,200 | €120 per credit; fee for the whole programme |
| Master in Social Sciences | 2 years | ₹5.5 lakh €5,212.34 | €84.07 per credit; fee for the whole programme |
| Master in Space Engineering | 1.5 years | ₹5.4 lakh €5,044.20 | €84.07 per credit; fee for the whole programme |
| Master in Statistics for Data Science | 1 year | ₹7.7 lakh €7,200 | €120 per credit; fee for the whole programme |
| Master in Sustainable Development and Global Governance | 1.5 years | ₹12 lakh €11,115 | €195 per credit; fee for the whole programme |
| Master in Transportation Electrification | 1 year | ₹7.7 lakh €7,200 | €120 per credit; fee for the whole programme |
| Master of Science in Marketing | 1 year | ₹14 lakh €13,500 | €225 per credit; fee for the whole programme |
Is Spanish required?
Not for the English-taught degrees. Four bachelor's (Artificial Intelligence, Business Administration, Economics, Finance and Accounting) have both English and Spanish groups; choose the English group when you apply. For part-time jobs and internships in Madrid, Spanish helps a lot.
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
Admission route for Class 12 students
UC3M's bachelor's admit international students through Spain's general route: homologación of your Class 12 to the Spanish Bachillerato, UNEDasiss accreditation and, for competitive degrees, the PCE subject exams. The steps are on homologación and PCE. For a master's, you apply directly with your bachelor's degree.
Who it suits
Students who want an official public degree in English in Madrid, especially in economics, finance, data science and aerospace engineering. Its Master in Finance appears in the Financial Times ranking (31st in 2026), and its price is set by UC3M, not by the regional decree.