Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| Private Master's Degree in Digital Marketing (Valencia) | Universidad Europea | Master's | 1 year | ₹11 lakh €10,000 | |
| Master's Degree in Digital Marketing (EN) (Madrid) | Universidad Europea | Master's | 1 year | ₹14 lakh €13,300 | |
| Master in Digital Marketing & Growth Hacking (Barcelona, English) | EAE | Master's | 1 year | ₹22 lakh €20,500 | |
| Master in Digital Marketing | IE | Master's | 0.83 years | ₹39 lakh €37,000 | Fee for the whole programme |
| Master in Digital Strategy, AI & Innovation | IE | Master's | 0.92 years | ₹46 lakh €43,000 | Fee for the whole programme |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Marketing master's with a wider scope are on marketing.
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.