Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| Global Bachelor's Degree in Business Management & Entrepreneurship (Valencia) | Universidad Europea | Bachelor's | 4 years | ₹13 lakh €12,539 | |
| Business Administration and Management + Innovation and Entrepreneurship (Bilingual) | Navarra | Bachelor's | 4 years | ₹20 lakh €19,250.40 | Partly taught in Spanish |
| Innovation and Research in Informatics (MIRI) Barcelona | UPC | Master's | 2 years | ₹2.9 lakh €2,700 | |
| Innovation and Entrepreneurship for Engineering and Biosciences in Health | UB | Master's | 1.5 years | ₹5.2 lakh €4,920 | €82 per credit |
| Master in Digital Innovation (EIT Digital) | UPM | Master's | 2 years | ₹5.4 lakh €5,044.20 | €84.07 per credit |
| Master in Digital Innovation - Health and Medical Data Analytics (EIT Digital) | UPM | Master's | 2 years | ₹5.4 lakh €5,044.20 | €84.07 per credit |
| Master in Technological Innovation | Navarra | Master's | 1 year | ₹20 lakh €18,475.20 | Partly taught in Spanish; fee for the whole programme |
| MSc in Innovation and Entrepreneurship | ESADE | Master's | 1 year | ₹41 lakh €39,000 | Fee for the whole programme |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.