Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| Bachelor's Degree in Animation (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹13 lakh €12,000 | |
| Bachelor's Degree in Videogames (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹13 lakh €12,000 | |
| Bachelor's Degree in Interior Design (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹13 lakh €12,540 | |
| Bachelor's Degree in Design (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹14 lakh €13,260 | |
| Global Bachelor's Degree in Management Design (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹16 lakh €15,000 | |
| Bachelor in Design | IE | Bachelor's | 4 years | ₹30 lakh €28,020 | |
| Advanced Studies in Design-Barcelona (MBDesign) Barcelona | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| Master's Degree in Interior Design (EN) (Madrid) | Universidad Europea | Master's | 1 year | ₹14 lakh €13,600 | |
| Master of Design (MDes) in Interior Design | IE | Master's | 0.83 years | ₹36 lakh €34,000 | Fee for the whole programme |
| Master in Creative Direction & Content Branding | IE | Master's | 0.83 years | ₹39 lakh €37,000 | Fee for the whole programme |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.