Non-EU tuition
| Programme | Non-EU price | About |
|---|---|---|
| Official master's | €93.50 per credit (EU: €19.37) | ₹6.1 lakh for 60 credits with charges |
| English bachelor's, first year | €6,800.32 | ₹7.2 lakh |
| UPF-BSM, BSE, joint master's | Own fees | See each programme |
Students with a non-EU degree pay €218.15 at enrolment for its assessment, unless it was homologated. UPF counts EU residents, not holders of a student stay, at the EU rate. €1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
English-taught programmes
Bachelor's programmes (8)
| Programme | Duration | Tuition, non-EU | Note |
|---|---|---|---|
| Audiovisual Systems Engineering | 4 years | ₹7.2 lakh €6,800.32 | |
| Computer Engineering | 4 years | ₹7.2 lakh €6,800.32 | |
| Global Studies | 4 years | ₹7.2 lakh €6,800.32 | |
| Industrial Technologies and Economic Analysis (UPF-UPC) | 4 years | — | Fee not published |
| International Business Economics | 4 years | ₹7.2 lakh €6,800.32 | |
| Laws (KCL) + Law (UPF) double degree | — | — | Fee not published |
| Mathematical Engineering in Data Science | 4 years | ₹7.2 lakh €6,800.32 | |
| Telecommunications Network Engineering | 4 years | ₹7.2 lakh €6,800.32 |
Master's programmes (29)
| Programme | Duration | Tuition, non-EU | Note |
|---|---|---|---|
| Bioinformatics for Health Sciences | 2 years | ₹6 lakh €5,610 | €93.50 per credit |
| Biomedical Research | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Brain and Cognition | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Cognitive Systems and Interactive Media | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Computational Biomedical Engineering | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Digital Culture and Emerging Media | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Erasmus Mundus Joint Master in Artificial Intelligence (EMAI) | 2 years | — | Joint degree, fee set by the consortium |
| European Politics and Society: Vaclav Havel Joint Master Programme | 2 years | — | Joint degree, fee set by the consortium |
| European and Global Law | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Full Time MBA in English (UPF-BSM) | 1.5 years | — | Fee not published |
| Governance | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Intelligent Interactive Systems | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| International Studies on Media, Power and Difference | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Master in Accounting and Financial Management (UPF-BSM) | 1 year | — | Fee not published |
| Master in Data Science (BSE) | 1 year | — | Fee not published |
| Master in Economics and Finance (BSE) | 1 year | — | Fee not published |
| Master in Specialized Economic Analysis (BSE) | 1 year | — | Fee not published |
| Master of Arts in Communication Management (UPF-BSM) | 1 year | — | Fee not published |
| Master of Multidisciplinary Research in Experimental Sciences | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Master of Science in Finance and Banking (UPF-BSM) | 1 year | — | Fee not published |
| Master of Science in International Business (UPF-BSM) | 1 year | — | Fee not published |
| Master of Science in Management (UPF-BSM) | 1 year | — | Fee not published |
| Master of Science in Marketing (UPF-BSM) | 1 year | — | Fee not published |
| Master of Science in Sustainability Management (UPF-BSM) | 1 year | — | Fee not published |
| Political Philosophy | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Research Master in Economics, Finance and Management | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Sociology and Demography | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Sound and Music Computing | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Youth and Society | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
Which Spanish master's fits your degree, score and budget?
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.
Is Spanish or Catalan required?
Not for programmes taught in English. Some master's that look English are partly in Spanish, such as Translation Studies or Public Health; we left those out.
Admission route for Class 12 students
UPF's English bachelor's admit international students through the Spanish route: homologación, UNEDasiss and, for most degrees, PCE subject exams to raise your admission mark. Competition for International Business Economics is strong.