Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| BSc Fundamentals of Architecture | UPV | Bachelor's | — | ₹2.2 lakh €2,080.80 | Partly taught in Spanish |
| Bachelor in Urban Sustainability Studies (joint with european universities) | UC3M | Bachelor's | 3 years | ₹7.3 lakh €6,822.60 | €113.71 per credit |
| Bachelor's Degree in Fundamentals of Architecture (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹16 lakh €14,760 | |
| Bachelor in Architectural Studies | IE | Bachelor's | 4 years | ₹30 lakh €28,020 | |
| Advanced Studies in Architecture-Barcelona (MBArch) Barcelona | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| Architectural Design Ecology in the Digital Age | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| Sustainable Intervention in the Built Environment (MISMeC) | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| Structural Analysis of Monuments and Historical Constructions (SAHC) Barcelona | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| MSc Preservation of Architectural Heritage | UPV | Master's | 1.5 years | ₹4.5 lakh €4,240.80 | Partly taught in Spanish; €70.68 per credit |
| Master of Science Redesigning the Post-Industrial City (RePIC), non-EU | Deusto | Master's | 2 years | ₹19 lakh €18,000 | Fee for the whole programme |
| Master in Architectural Theory and Design | Navarra | Master's | 1 year | ₹20 lakh €18,371.40 | Partly taught in Spanish; fee for the whole programme |
| Master in Architecture | IE | Master's | 0.83 years | ₹23 lakh €22,000 | Fee for the whole programme |
| Master in Business for Architecture & Design | IE | Master's | 1.25 years | ₹29 lakh €27,000 | Fee for the whole programme |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.