Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| Bachelor in Finance and Accounting | UC3M | Bachelor's | 4 years | ₹7.3 lakh €6,822.60 | Partly taught in Spanish; €113.71 per credit |
| Business Administration and Management + Finance and Accounting (Bilingual) | Navarra | Bachelor's | 4 years | ₹20 lakh €19,250.40 | Partly taught in Spanish |
| Economics + International Economics and Finance (Bilingual) | Navarra | Bachelor's | 4 years | ₹20 lakh €19,250.40 | Partly taught in Spanish |
| Master in Business and Finance (MRes) | UC3M | Master's | 2 years | ₹5.4 lakh €5,044.20 | €84.07 per credit; fee for the whole programme |
| Research Master in Economics, Finance and Management | UPF | Master's | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Master's Degree in Finance Management (EN) (Madrid) | Universidad Europea | Master's | 1 year | ₹14 lakh €13,400 | |
| Master in Finance | UC3M | Master's | 1 year | ₹14 lakh €13,500 | €225 per credit; fee for the whole programme |
| Master in Economics and Finance | Navarra | Master's | 1 year | ₹20 lakh €18,650.40 | Fee for the whole programme |
| Master in Finance (Barcelona, English) | EAE | Master's | 1 year | ₹23 lakh €22,000 | |
| Master in Real Estate | Navarra | Master's | 1 year | ₹25 lakh €23,250.60 | Partly taught in Spanish; fee for the whole programme |
| Master in Banking and Financial Regulation | Navarra | Master's | 1.5 years | ₹26 lakh €24,900.30 | Fee for the whole programme |
| Master in Real Estate Development | IE | Master's | 1 year | ₹38 lakh €35,400 | Fee for the whole programme |
| MSc in Finance | ESADE | Master's | 1 year | ₹41 lakh €39,000 | Fee for the whole programme |
| Master in Financial Technology | IE | Master's | 0.92 years | ₹44 lakh €41,000 | Fee for the whole programme |
| Master in Finance | IE | Master's | 0.83 years | ₹45 lakh €42,000 | Fee for the whole programme |
| Global Master in Finance | ESADE | Master's | 1.25 years | ₹46 lakh €43,200 | Fee for the whole programme |
| Master in Accounting and Financial Management (UPF-BSM) | UPF | Master's | 1 year | — | Fee not published |
| Master of Science in Finance and Banking (UPF-BSM) | UPF | Master's | 1 year | — | Fee not published |
| Master in Economics and Finance (BSE) | UPF | Master's | 1 year | — | Fee not published |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.