Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| BSc Computer Engineering | UPV | Bachelor's | 4 years | ₹2.2 lakh €2,080.80 | Partly taught in Spanish |
| Computer Engineering | UPF | Bachelor's | 4 years | ₹7.2 lakh €6,800.32 | |
| Bachelor in Mathematics and Computing | UC3M | Bachelor's | 4 years | ₹8.2 lakh €7,714.20 | €128.57 per credit |
| Bachelor's Degree in Computer Engineering (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹14 lakh €13,380 | |
| Research and Innovation in Computer based Science and Engineering | UAB | Master's | 1 year | ₹5.2 lakh €4,920 | €82 per credit |
| Sound and Music Computing | UPF | Master's | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Master in Computer Science & Business Technology | IE | Master's | 0.92 years | ₹38 lakh €36,000 | Fee for the whole programme |
| MSc Computer Engineering | Málaga | Master's | — | — | Partly taught in Spanish; fee not published |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
AI, data science, software and cybersecurity master's have their own pages.
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.