Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| MSc Nanoscience | UPV/EHU | Master's | 1 year | ₹2.3 lakh €2,130 | €35.5 per credit |
| Chemical Engineering Barcelona East | UPC | Master's | 2 years | ₹2.9 lakh €2,700 | |
| Polymers and Bioplastics Barcelona East | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| Advanced Nanoscience and Nanotechnology | UAB | Master's | 1 year | ₹4.2 lakh €3,960 | €66 per credit |
| Applied Nanoscience: From Materials to Devices | UAB | Master's | 1 year | ₹4.2 lakh €3,960 | €66 per credit |
| Industrial Chemistry and Introduction to Chemical Research | UAB | Master's | 1 year | ₹4.2 lakh €3,960 | €66 per credit |
| MSc Nanoscience and Nanotechnology | UV | Master's | 1 year | ₹4.5 lakh €4,240.80 | €70.68 per credit |
| Nanoscience and Nanotechnology | UB | Master's | 1 year | ₹5.2 lakh €4,920 | €82 per credit |
| Erasmus Mundus Master in Theoretical Chemistry and Computational Modelling | UAM | Master's | 2 years | — | Joint degree, fee set by the consortium |
| Master in Molecular Nanoscience and Nanotechnology | UAM | Master's | 1 year | — | Fee not published |
| Master in Theoretical Chemistry and Computational Modelling | UAM | Master's | 1 year | — | Fee not published |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.