Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| Bachelor in Transformational Leadership and Social Impact | ESADE | Bachelor's | 4 years | ₹23 lakh €21,300 | |
| Bachelor in Behavior and Social Sciences | IE | Bachelor's | 4 years | ₹29 lakh €27,300 | |
| Erasmus Mundus in Education Policies for Global Development | UAB | Master's | 2 years | ₹5.2 lakh €4,920 | €82 per credit |
| Master in Social Sciences | UC3M | Master's | 2 years | ₹5.5 lakh €5,212.34 | €84.07 per credit; fee for the whole programme |
| Sociology and Demography | UPF | Master's | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Youth and Society | UPF | Master's | 1 year | ₹6 lakh €5,610 | €93.50 per credit |
| Master in Economic Development and Growth (MEDEG) | UC3M | Master's | 1 year | ₹12 lakh €11,700 | €195 per credit; fee for the whole programme |
| International Humanitarian Action NOHA (Erasmus Mundus) | Deusto | Master's | 2 years | ₹17 lakh €16,000 | Fee for the whole programme |
| Master in International Development | IE | Master's | 0.83 years | ₹37 lakh €34,500 | Fee for the whole programme |
| International Development | UAB | Master's | 1 year | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MA Women's and Gender Studies (GEMMA) | Granada | Master's | 2 years | — | Partly taught in Spanish; joint degree, fee set by the consortium |
| Erasmus Mundus MA Intercultural Leadership (CLIDE) | Granada | Master's | 2 years | — | Partly taught in Spanish; joint degree, fee set by the consortium |
| Erasmus Mundus MA Transnational Migrations (MITRA) | Granada | Master's | 1 year | — | Partly taught in Spanish; joint degree, fee set by the consortium |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.