Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| International Business Economics | UPF | Bachelor's | 4 years | ₹7.2 lakh €6,800.32 | |
| Bachelor in Management and Technology | UC3M | Bachelor's | 4 years | ₹7.3 lakh €6,822.60 | €113.71 per credit |
| Bachelor in Business Management and Administration - BMA (English), Bilbao | Deusto | Bachelor's | 4 years | ₹11 lakh €10,470 | |
| Global Bachelor's Degree in International Business (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹19 lakh €17,580 | |
| Business Administration and Management + General Management and Strategy (Bilingual) | Navarra | Bachelor's | 4 years | ₹20 lakh €19,250.40 | Partly taught in Spanish |
| International Business (bachelor) | UB | Bachelor's | 4 years | — | €17.69 per credit; fee not published |
| Business Management and Administration - English (bachelor) | UAB | Bachelor's | 4 years | — | Fee not published |
| MSc Business, Product and Service Management | UPV | Master's | 1.5 years | ₹4.5 lakh €4,240.80 | Partly taught in Spanish; €70.68 per credit |
| International Business | UB | Master's | 1 year | ₹7 lakh €6,600 | €110 per credit |
| Private Master's Degree in Geopolitics and Global Business Strategy (Valencia) | Universidad Europea | Master's | 1 year | ₹11 lakh €10,200 | |
| Master's Degree in International Business (EN) (Madrid) | Universidad Europea | Master's | 1 year | ₹14 lakh €13,000 | |
| Master's Degree in International Trade and Economic Relations (EN) (Madrid) | Universidad Europea | Master's | 1 year | ₹14 lakh €13,400 | |
| Master in Sustainability Management | Deusto | Master's | 1 year | ₹14 lakh €13,440 | Fee for the whole programme |
| Master in Management | UC3M | Master's | 1 year | ₹14 lakh €13,500 | €225 per credit; fee for the whole programme |
| European and International Business Management (EIBM) | Deusto | Master's | 1.5 years | ₹17 lakh €15,960 | Partly taught in Spanish; fee for the whole programme |
| Master in Media Management | Navarra | Master's | 0.83 years | ₹24 lakh €22,850.40 | Partly taught in Spanish; fee for the whole programme |
| Master in International Business STEM (Barcelona, English) | EAE | Master's | 1 year | ₹28 lakh €26,500 | |
| Master in Sustainability and Business Transformation | IE | Master's | 1 year | ₹41 lakh €39,000 | Fee for the whole programme |
| MSc in International Management | ESADE | Master's | 1 year | ₹41 lakh €39,000 | Fee for the whole programme |
| MSc in Sustainability Management | ESADE | Master's | 1 year | ₹41 lakh €39,000 | Fee for the whole programme |
| Global Master in International Management | ESADE | Master's | 1.25 years | ₹46 lakh €43,200 | Fee for the whole programme |
| Master in Management & Strategy | IE | Master's | 1.25 years | ₹53 lakh €50,000 | Fee for the whole programme |
| Master in Management | IE | Master's | 1.25 years | ₹53 lakh €50,000 | Fee for the whole programme |
| Master in Sports Management & Innovation | IE | Master's | 0.92 years | ₹53 lakh €50,000 | Fee for the whole programme |
| Master in Management (MiM) | IESE | Master's | 0.92 years | ₹59 lakh €55,500 | Fee for the whole programme |
| Sports Management | UAB | Master's | 1 year | — | Partly taught in Spanish; fee not published |
| Master of Science in International Business (UPF-BSM) | UPF | Master's | 1 year | — | Fee not published |
| Master of Science in Management (UPF-BSM) | UPF | Master's | 1 year | — | Fee not published |
| Master of Science in Sustainability Management (UPF-BSM) | UPF | Master's | 1 year | — | Fee not published |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.