Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| BSc Aerospace Engineering | UPV | Bachelor's | 4 years | ₹2.2 lakh €2,080.80 | Partly taught in Spanish |
| Bachelor in Aerospace Engineering | UC3M | Bachelor's | 4 years | ₹8.2 lakh €7,714.20 | €128.57 per credit |
| Industrial Technologies and Economic Analysis (UPF-UPC) | UPF | Bachelor's | 4 years | — | Fee not published |
| MSc Operation of Space Systems | Seville | Master's | 1 year | ₹87,200 €820.80 | €13.68 per credit |
| MSc Advanced Materials (Materiales Avanzados) | Málaga | Master's | 1 year | ₹87,200 €820.80 | €13.68 per credit |
| MSc Industrial Engineering | UPV | Master's | 2 years | ₹2.2 lakh €2,080.80 | Partly taught in Spanish; €34.68 per credit |
| Erasmus Mundus MSc Textile Engineering (WE-TEAM) | UPV | Master's | 2 years | ₹2.5 lakh €2,356.20 | €39.27 per credit |
| Aerospace Science and Technology (MAST) | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| Applications and Technologies for Unmanned Aircraft Systems (Drones) | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| Space and Aeronautical Engineering | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| Interdisciplinary and Innovative Engineering Barcelona East | UPC | Master's | 2 years | ₹2.9 lakh €2,700 | |
| Technology and Engineering Management | UPC | Master's | 1.5 years | ₹2.9 lakh €2,700 | |
| Thermal Engineering Barcelona | UPC | Master's | 1 year | ₹2.9 lakh €2,700 | |
| MSc Computational Fluid Dynamics | UPV | Master's | 1.5 years | ₹4.5 lakh €4,240.80 | €70.68 per credit |
| MSc Advanced Materials | UPV | Master's | 1 year | ₹4.5 lakh €4,240.80 | €70.68 per credit |
| MSc Space Engineering | UPV | Master's | 1.5 years | ₹4.5 lakh €4,240.80 | €70.68 per credit |
| Erasmus Mundus MSc Engineering for Environmental Sustainability and International Cooperation (EMISACI) | UPV | Master's | 2 years | ₹4.5 lakh €4,240.80 | €70.68 per credit |
| MSc Design Engineering | UPV | Master's | 1.5 years | ₹4.5 lakh €4,240.80 | Partly taught in Spanish; €70.68 per credit |
| Master in Aerospace Science and Technology | UC3M | Master's | 1 year | ₹5.4 lakh €5,044.20 | €84.07 per credit; fee for the whole programme |
| Master in Space Engineering | UC3M | Master's | 1.5 years | ₹5.4 lakh €5,044.20 | €84.07 per credit; fee for the whole programme |
| Master in Connected Industry 4.0 | UC3M | Master's | 1 year | ₹7.7 lakh €7,200 | €120 per credit; fee for the whole programme |
| Master in Aeronautical Engineering | UC3M | Master's | 1.5 years | ₹9.9 lakh €9,288 | €154.80 per credit; fee for the whole programme |
| Master in Materials Engineering | UPM | Master's | 1.5 years | ₹9.9 lakh €9,288 | €154.80 per credit |
| Master in Advanced Materials | UAM | Master's | 1 year | — | Fee not published |
| Erasmus Mundus MSc: Bio and Pharmaceutical Materials Science (BIOPHAM) Barcelona | UPC | Master's | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Advanced Materials Science and Engineering (AMASE) Barcelona East | UPC | Master's | 2 years | — | Joint degree, fee set by the consortium |
| Erasmus Mundus MSc: Sustainable Systems Engineering (EMSSE) Barcelona East | UPC | Master's | 2 years | — | Joint degree, fee set by the consortium |
| MSc Advanced Materials | Zaragoza | Master's | — | — | Partly taught in Spanish; fee not published |
| Erasmus Mundus MSc Membrane Engineering for a Sustainable Development | Zaragoza | Master's | — | — | Joint degree, fee set by the consortium |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.