Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| Bachelor in Economics | UC3M | Bachelor's | 4 years | ₹7.3 lakh €6,822.60 | Partly taught in Spanish; €113.71 per credit |
| Bachelor's Degree in Economics (Madrid) | Universidad Europea | Bachelor's | 4 years | ₹12 lakh €11,640 | |
| Bachelor in Economics | IE | Bachelor's | 4 years | ₹29 lakh €27,300 | |
| Economics - English (bachelor) | UAB | Bachelor's | 4 years | — | Fee not published |
| MSc Economics (UGR, taught in English) | Granada | Master's | 1 year | ₹87,200 €820.80 | €13.68 per credit |
| MSc Economics: Empirical Applications and Policies | UPV/EHU | Master's | 1 year | ₹1.9 lakh €1,763.40 | €29.39 per credit |
| MSc Economics (English) | UV | Master's | 1 year | ₹4.5 lakh €4,240.80 | €70.68 per credit |
| Applied Research in Economics and Business | UAB | Master's | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Economics and Business Administration | UAB | Master's | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Management, Organization and Business Economics | UAB | Master's | 1 year | ₹4.8 lakh €4,500 | €75 per credit |
| Economics | UB | Master's | 2 years | ₹5.2 lakh €4,920 | €82 per credit |
| Master in Quantitative Economic Analysis (QuEA) | UAM | Master's | 1 year | ₹5.4 lakh €5,044.20 | €84.07 per credit |
| Master in Economic Analysis | UC3M | Master's | 2 years | ₹5.4 lakh €5,044.20 | €84.07 per credit; fee for the whole programme |
| Master in Economics of Competition, Regulation and Markets | UC3M | Master's | 1 year | ₹12 lakh €11,700 | €195 per credit; fee for the whole programme |
| Master in Economics | UC3M | Master's | 1 year | ₹12 lakh €11,700 | €195 per credit; fee for the whole programme |
| Master's Degree in Sustainability, Circular Economy and ESG (EN) (Madrid) | Universidad Europea | Master's | 1 year | ₹14 lakh €13,400 | |
| Master in Analytical Geoeconomics | UCAM | Master's | 1 year | ₹15 lakh €14,500 | Partly taught in Spanish |
| Master in Applied Economics | IE | Master's | 0.83 years | ₹37 lakh €34,500 | Fee for the whole programme |
| Economic Analysis | UAB | Master's | 2 years | — | Fee not published |
| Erasmus Mundus in Models and Methods of Quantitative Economics | UAB | Master's | 2 years | — | Joint degree, fee set by the consortium |
| Specialized Economic Analysis | UAB | Master's | 1 year | — | Joint degree, fee set by the consortium |
| Master in Specialized Economic Analysis (BSE) | UPF | Master's | 1 year | — | Fee not published |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.