Programmes and fees
| Programme | University | Degree | Duration | Tuition, non-EU | Note |
|---|---|---|---|---|---|
| International MBA (iMBA / MSc International Business Management) | UV | Master's | 1.5 years | ₹6.3 lakh €5,970 | €99.50 per credit |
| Master in Business Administration - MBA | UCAM | Master's | 1 year | ₹12 lakh €10,900 | Partly taught in Spanish |
| Private Master's Degree in Business Administration - MBA (Valencia) | Universidad Europea | Master's | 1 year | ₹14 lakh €12,800 | |
| Master's Degree in Business Administration - MBA (EN) (Madrid) | Universidad Europea | Master's | 1 year | ₹17 lakh €16,100 | |
| Master in Business Administration - MBA | UC3M | Master's | 1 year | ₹21 lakh €19,800 | €330 per credit; fee for the whole programme |
| MBA - Specialization in AI (Barcelona, English) | EAE | Master's | 1 year | ₹36 lakh €33,500 | |
| International MBA (Barcelona) | EAE | Master's | 1 year | ₹42 lakh €39,500 | |
| Full-Time MBA | ESADE | Master's | 1.25 years | ₹88 lakh €82,500 | Fee for the whole programme |
| International MBA (IE Business School) | IE | Master's | 1 year | ₹96 lakh €89,900 | Fee for the whole programme |
| Full-Time MBA | IESE | Master's | 1.25 years | ₹1.2 crore €117,000 | Fee for the whole programme |
| Full Time MBA in English (UPF-BSM) | UPF | Master's | 1.5 years | — | Fee not published |
€1 = ₹106.27 (European Central Bank reference rate (EUR/INR 106.272), 23 October 2026)
For graduates without work experience, a master's in management is usually a better fit than an MBA.
Find out whether your degree fits this course
A counsellor gets back to you within a working day by phone or WhatsApp. There is no charge for counselling.